﻿_id	Vocabulary	คำศัพท์
1	Cause of the accident	สาเหตุที่เกิดุบัติเหตุ
2	Number of times that happened	จำนวนครั้งที่เกิด
3	%	คิดเป็น ร้อยละ
4	Type of vehicle involved in the accident	ประเภทยานพาหนะที่เกิดอุบัติเหตุ
5	Type of road where the accident occurred	ประเภทถนนที่เกิดอุบัติเหตุ  
6	The highest incident area	บริเวณจุดเกิดเหตุสูงสุด
7	The time of the accident	ช่วงเวลาที่เกิดอุบัติเหตุ
8	Age of accident	ช่วงอายุที่ประสบอุบัติเหตุ
9	district	อำเภอ
10	Number of accidents (times)	จำนวนการเกิดอุบัติเหตุ (ครั้ง)
11	Number of deaths (people)	จำนวนผู้เสียชีวิต (ราย)
12	Number of injured (persons)	จำนวนผู้บาดเจ็บ (ราย)
13	Type of personal car (car)	ชนิดของรถนั่งส่วนบุคคล (คัน)
14	Number	จำนวน
15	Type of public bus (car)	ชนิดของรถโดยสารสาธารณะ (คัน)
16	Type of vehicle (vehicle)	ชนิดของยานพาหนะ (คัน)
17	Legal measures	มาตรการ
18	Separated by gender	แยกตามเพศ
19	female	หญิง
20	man	ชาย
21	Age	อายุ
22	Age 50 years and over	อายุ 50ปีขึ้นไป
23	wharf	ท่าเทียบเรือ
24	Number of passengers	จำนวนผู้โดยสาร
25	Stranded passengers	ผู้โดยสารตกค้าง
26	water accident	อุบัติเหตุทางน้ำ
