﻿_id	Code	Month	Water use range(m^3)(from-to)	Total	Total (m^3)	Total (Water bill)	Residence	Residence (m^3)	Residence (Water bill)	Government agencies	Government agencies(m^3)	Government agencies (Water bill)	Small business	Small business (m^3)	Small business (Water bill)	State enterprise	State enterprise (m^3)	State enterprise (Water bill)	Big business	Big business (m^3)	Big business (Water bill)	Industry	Industry (m^3)	Industry (Water bill)	Fixed water rate	Fixed water rate (m^3)	Fixed water rate (Water bill)
1	5550300.0	6406	0-0	89076	-	2238305	77623	-	38061	702	-	171098	7266	-	985461	44.0	-	13200.0	3184	-	954450	254	-	76035	3.0	-	-
2	5550300.0	6406	1-5	113316	341812.0	5671379	95658	290610.0	2651573	561	1523.0	83868	13358	38957.0	1813976	63.0	187.0	18900.0	3423	9809.0	1027444	252	725.0	75600	1.0	1.0	19.0
3	5550300.0	6406	6-10	140784	1135624.0	11985039	123747	998757.0	9092019	333	2630.0	50880	13498	108501.0	1874940	81.0	638.0	24300.0	2875	23133.0	867600	250	1965.0	75300	-	-	-
4	5550300.0	6406	11-20	250237	3792892.0	44104172	218744	3310302.0	35966636	558	8560.0	149289	25514	390976.0	6224316	117.0	1777.0	37638.0	4862	74468.0	1582093	442	6809.0	144200	-	-	-
5	5550300.0	6406	21-30	138760	3453293.0	46698633	116322	2890220.0	36843255	401	10067.0	185755	18198	456542.0	7656348	65.0	1604.0	33186.0	3375	84792.0	1770459	399	10068.0	209630	-	-	-
6	5550300.0	6406	31-50	94928	3622386.0	56709722	72208	2734166.0	40038066	521	20648.0	402636	17779	693144.0	12246326	76.0	3042.0	69140.0	3760	148120.0	3419459	584	23266.0	534095	-	-	-
7	5550300.0	6406	51-80	34658	2157645.0	39067762	20766	1279568.0	21201156	466	30042.0	613649	9990	628194.0	11661798	55.0	3511.0	86864.0	2823	180571.0	4598155	558	35759.0	906141	-	-	-
8	5550300.0	6406	81-100	8906	798046.0	15975817	4332	387140.0	6901766	166	14976.0	333667	3017	270590.0	5374916	23.0	2096.0	55247.0	1140	102840.0	2762862	227	20309.0	545555	1.0	95.0	1805.0
9	5550300.0	6406	101-300	19878	3197886.0	74008995	8266	1311370.0	26156476	740	129234.0	3021596	6581	1027666.0	23885223	59.0	10171.0	290934.0	3364	566914.0	16268736	868	152531.0	4386030	-	-	-
10	5550300.0	6406	301-1000	4107	2004276.0	53834310	1256	579296.0	13096267	352	192882.0	4817175	808	369650.0	9808622	24.0	11275.0	338469.0	1224	618037.0	18692751	442	232677.0	7072306	1.0	459.0	8721.0
11	5550300.0	6406	1001-2000	600	828621.0	23107141	123	170468.0	3736911	87	121698.0	3080260	58	79877.0	2257808	4.0	4808.0	149061.0	217	298645.0	9205502	109	149683.0	4612201	2.0	3442.0	65398.0
12	5550300.0	6406	2001-3000	171	410736.0	11500328	37	87511.0	1998058	24	60559.0	1517162	16	37105.0	1020541	-	-	-	55	133968.0	4166332	38	89507.0	2758600	1.0	2086.0	39634.0
13	5550300.0	6406	3001-999999	266	2044143.0	57611717	24	114840.0	2832568	53	488268.0	12869274	25	128547.0	3870376	1.0	3374.0	107708.0	79	516359.0	15998088	76	559592.0	17586630	8.0	233163.0	4347074.0
14	total			895687	23787360.0	442513320	739106	14154248.0	200552812	4964	1081087.0	27296309	116108	4229749.0	88680651	612.0	42483.0	1224647.0	30381	2757656.0	81313931	4499	1282891.0	38982323	17.0	239246.0	4462651.0
