﻿_id	No	Station code-station-province	Year	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP	OCT	NOV	DEC	average
1	1	459201-ชลบุรี จ.ชลบุรี	1995	146.4	140.4	166.6	-	-	-	-	-	107.7	112	138.9	151.9	137.7
2	2	459201-ชลบุรี จ.ชลบุรี	1996	131.7	154.7	171.5	158.1	158.1	139.2	109.1	144.6	109.5	110.3	119.1	148.7	137.9
3	3	459201-ชลบุรี จ.ชลบุรี	1997	144.2	152.8	191.9	183.1	212.3	203.9	169.1	176.4	131.1	153.9	141.1	173.6	169.5
4	4	459201-ชลบุรี จ.ชลบุรี	1998	152.9	166.6	204	211.8	197.9	167.1	156.7	160.5	133.5	125.1	134.8	159.5	164.2
5	5	459201-ชลบุรี จ.ชลบุรี	1999	160.3	139.3	189.9	134.1	124	146.1	175.6	152.7	151.6	118	127.9	151.6	147.6
6	6	459201-ชลบุรี จ.ชลบุรี	2000	147	136.6	161.5	126.7	155	132.8	135.5	159.3	128.6	118.6	152.9	162.3	143.1
7	7	459201-ชลบุรี จ.ชลบุรี	2001	130.8	131.6	126.4	167.8	169.4	163.9	171.2	166.7	144.1	108.1	144.5	161.1	148.8
8	8	459201-ชลบุรี จ.ชลบุรี	2002	146.7	130.8	168.5	183.1	153.3	148.9	171	139.7	136.4	141.8	126.3	131	148.1
9	9	459201-ชลบุรี จ.ชลบุรี	2003	166.4	139.1	149.6	185.4	177.7	159.8	142.2	160.1	122.2	118.1	157.5	167.3	153.8
10	10	459201-ชลบุรี จ.ชลบุรี	2004	136.5	139	179.2	199	159.6	143.7	165.5	159.5	117.1	170.7	171	169.9	159.2
11	11	459201-ชลบุรี จ.ชลบุรี	2005	127	142.8	165	158.3	164.6	168	146.9	146.9	119.8	121.2	112.5	129.9	141.9
12	12	459201-ชลบุรี จ.ชลบุรี	2006	-	10	156.6	153.7	122.8	136.7	140.6	140.6	115.8	127.2	141.1	152.8	127.3
13	13	459201-ชลบุรี จ.ชลบุรี	2007	155.2	128.2	155.2	140.3	128.3	137.5	140.5	140.5	115	95.6	150.5	157	136.7
14	14	459201-ชลบุรี จ.ชลบุรี	2008	141.5	126.9	167.7	133.8	147.3	142.8	128.6	128.6	120.1	117.3	129.8	155.2	137.4
15	15	459201-ชลบุรี จ.ชลบุรี	2009	147.7	137.9	143	164.1	124.6	149.5	140.1	140.1	134.5	116.4	134.2	128.2	138.4
16	16	459201-ชลบุรี จ.ชลบุรี	2010	131.9	123.2	185.7	178.5	160.9	162.9	126.5	126.5	122.6	132.4	150	139.4	146.3
17	17	459201-ชลบุรี จ.ชลบุรี	2011	165.3	125.7	127.5	129	141.1	133.2	137.9	137.9	125.2	132.9	158.8	158.3	140
18	18	459201-ชลบุรี จ.ชลบุรี	2012	121.9	121	130.6	167.7	155.3	148.3	143.1	143.1	120.2	125.5	103	126.5	133.7
19	19	459201-ชลบุรี จ.ชลบุรี	2013	125.2	117.3	155.7	143.6	167.3	119.3	147.6	147.6	119.4	103.3	124.5	131.7	131.4
20	20	459201-ชลบุรี จ.ชลบุรี	2014	145.1	118	154.1	140.6	158.1	154	138.6	138.6	132.3	127.4	126	141.1	140.1
21	21	459201-ชลบุรี จ.ชลบุรี	2015	141	131.2	154.7	150.1	153.3	136.1	161.8	161.8	113.1	114.1	127.7	117.6	138.1
22	22	459201-ชลบุรี จ.ชลบุรี	2016	114.7	146.2	158.2	191	172.1	138.4	137.5	137.5	116.3	122	118.9	137.1	140.1
23	23	459201-ชลบุรี จ.ชลบุรี	2017	126.4	148.6	160.4	163.1	128.6	154.8	145.9	145.9	133.2	128.4	114.2	143.9	138.9
24	24	459201-ชลบุรี จ.ชลบุรี	2018	126.8	123.3	158.4	147.3	121.3	148.8	138.2	138.2	126.2	118.8	48	137.5	128.2
25	25	459201-ชลบุรี จ.ชลบุรี	2019	150.5	81.2	50.5	185	150.3	146.4	155.2	155.2	132.8	149.6	154.1	160.6	141.1
26	26	459201-ชลบุรี จ.ชลบุรี	2020	146.1	156.5	172.1	158.8	160.9	121.4	139.7	139.7	121.1	105.6	141.9	148.5	142.4
27	27	459201-ชลบุรี จ.ชลบุรี	2021	148.7	133	149.4	118.8	152.2	158.5	146.6	146.6	116.5	118.5	130	152.9	139.5
28	28	459201-ชลบุรี จ.ชลบุรี	2022	147.8	122.1	134.9	164.7	141.4	154.7	140	140	121	129.1	100.4	147.7	137.8
29	29	459201-ชลบุรี จ.ชลบุรี	2023	166.1	142.9	179	164.7	164.4	166.7	175.5	175.5	146.4	119.8	130.1	159.9	156.4
30	30	459201-ชลบุรี จ.ชลบุรี	2024	145.8	143.2	100	211.3	150.9	146.2	150.7	150.7	130.3	114.4			
