﻿_id	Code	Month	Water use range(m^3)(from-to)	Total	Total (m^3)	Total (Water bill)	Residence	Residence (m^3)	Residence (Water bill)	Government agencies	Government agencies(m^3)	Government agencies (Water bill)	Small business	Small business (m^3)	Small business (Water bill)	State enterprise	State enterprise (m^3)	State enterprise (Water bill)	Big business	Big business (m^3)	Big business (Water bill)	Industry	Industry (m^3)	Industry (Water bill)	Fixed water rate	Fixed water rate (m^3)	Fixed water rate (Water bill)
1	5550300.0	6405	0-0	87759	-	2210100	76587	-	2210100	685	-	102600	7108	-	1062150	53.0	-	15900.0	3075	-	921900	248	-	73500	3.0	-	-
2	5550300.0	6405	1-5	123053	372236.0	6593196	104498	318611.0	6593196	526	1438.0	78900	14107	41157.0	2112343	64.0	216.0	18931.0	3558	9987.0	1069295	299	825.0	89291	1.0	2.0	38.0
3	5550300.0	6405	6-10	148211	1191819.0	13817518	130535	1050064.0	13817518	365	2919.0	55850	14061	112811.0	2160443	84.0	680.0	24903.0	2929	23456.0	884699	237	1889.0	71100	-	-	-
4	5550300.0	6405	11-20	249661	3774164.0	48591602	217383	3280579.0	48591602	564	8646.0	150829	26112	399523.0	7037919	109.0	1641.0	34942.0	4992	76054.0	1624468	501	7721.0	163681	-	-	-
5	5550300.0	6405	21-30	131429	3268139.0	48930293	109430	2716498.0	48930293	400	10120.0	186512	17833	446925.0	8302554	67.0	1686.0	35027.0	3298	82777.0	1729895	401	10133.0	210503	-	-	-
6	5550300.0	6405	31-50	87532	3337760.0	57749507	65408	2474264.0	57749507	507	19720.0	382689	17165	668137.0	13073453	77.0	2996.0	67296.0	3786	149221.0	3442909	589	23422.0	538706	-	-	-
7	5550300.0	6405	51-80	32276	2011587.0	39947599	18897	1165292.0	39947599	454	29108.0	650297	9612	605743.0	12468021	45.0	2935.0	73618.0	2718	173314.0	4409066	550	35195.0	892148	-	-	-
8	5550300.0	6405	81-100	8572	768144.0	16683154	4072	364199.0	16683154	224	20045.0	436530	2932	263071.0	5798019	26.0	2336.0	62658.0	1104	99184.0	2662519	214	19309.0	516733	-	-	-
9	5550300.0	6405	101-300	18724	2997332.0	74500687	7623	1200524.0	74500687	695	121939.0	2791728	6141	951673.0	24470266	61.0	10686.0	305136.0	3362	567036.0	16277555	841	145358.0	4180176	1.0	116.0	2204.0
10	5550300.0	6405	301-1000	3932	1900750.0	53255527	1138	516193.0	53255527	366	192213.0	4798936	750	340329.0	9869924	22.0	11019.0	329767.0	1246	626669.0	18948006	409	213543.0	6473191	1.0	784.0	14896.0
11	5550300.0	6405	1001-2000	613	850281.0	24309036	129	181870.0	24309036	96	133424.0	3443494	67	87968.0	2642535	3.0	4599.0	145076.0	218	301449.0	9302048	99	139590.0	4300053	1.0	1381.0	26239.0
12	5550300.0	6405	2001-3000	173	419318.0	12186869	34	80267.0	12186869	23	54328.0	1334782	20	50308.0	1494552	-	-	-	60	145289.0	4528009	34	84652.0	2622701	2.0	4474.0	85006.0
13	5550300.0	6405	3000-999999	257	1944915.0	55720203	23	107652.0	55720203	54	498575.0	13153143	21	116734.0	3636265	-	-	-	85	548199.0	17126417	66	483701.0	15234003	8.0	190054.0	3598072.0
14	Total			892192	22836445.0	454495291	735757	13456013.0	454495291	4959	1092475.0	27566290	115929	4084379.0	94128444	611.0	38794.0	1113254.0	30431	2802635.0	82926786	4488	1165338.0	35365786	17.0	196811.0	3726455.0
