สถานการณ์น้ำในเขตพื้นที่จังหวัดชลบุรี 1
สถานณ์การน้ำในเขตพื้นที่จังหวัดชลบุรีประจำวันที่ 9 มิถุนายน 2564
Data Dictionary
| ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| Number | numeric | ||
| Reservoir | text | ||
| Irrigated Area (rai) | text | ||
| Sub-district/District | text | ||
| Maximum Recorded Water Level m.(MSL) | numeric | ||
| Maximum Storage Capacity (million cubic meters) | numeric | ||
| Minimum Recorded Water Level m.(MSL) | numeric | ||
| Minimum Storage Capacity (million cubic meters) | numeric | ||
| Conservation Storage Water Level m.(MSL) | numeric | ||
| Conservation Storage Volume (million cubic meters) | numeric | ||
| Usable Storage at Normal Storage Level (million cubic meters) | numeric | ||
| Water Volume as of 1 November 2020 (million cubic meters) | numeric | ||
| Current Water Level | numeric | ||
| Current Water Volume (million cubic meters) | numeric | ||
| Current Reservoir Storage (% of Original Capacity) | numeric | ||
| Current Active Storage | numeric | ||
| Water Level Yesterday | numeric | ||
| Water Volume Yesterday | numeric | ||
| Change in Water Volume (Today − Yesterday) (million m³) | text | ||
| Total Water Release from Reservoir (million cubic meters) | numeric | ||
| Evaporation–Seepage Losses (million cubic meters) | numeric | ||
| Outflow (million cubic meters) | numeric | ||
| Total Water Transfer to the Reservoir (million cubic meters) | numeric | ||
| Inflow (million cubic meters) | numeric | ||
| Yesterday’s Rainfall (mm) | numeric | ||
| Remaining Water Supply (days) | numeric |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | CSV |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| ปีข้อมูลที่เริ่มต้นจัดทำ | |
| ปีข้อมูลล่าสุดที่เผยแพร่ | |
| การจัดจำแนก | |
| หน่วยวัด | |
| หน่วยตัวคูณ | |
| วันที่ปรับปรุงข้อมูลล่าสุด | |
| วันที่กำหนดเผยแพร่ข้อมูล | |
| สถิติทางการ | |
| สร้างในระบบเมื่อ | 14 กุมภาพันธ์ 2567 |
| ปรับปรุงครั้งล่าสุดเมื่อ | 21 มกราคม 2569 |